Page 11 of 16

Re: Gladiators vs NWO/LaCN

Posted: Thu Nov 21, 2019 10:27 pm
by bLaZe-
Damnnn... I missed this whole 50B gold a piece situation. I think I realized the problem, you don't know how Xchange turns work :lol:

Re: Gladiators vs NWO/LaCN

Posted: Sat Nov 23, 2019 12:28 pm
by bon
chrisl7605 wrote: 4 years agoI would also appreciate it if a mod would confirm that no Glads have received out of chain gold since war has broke out.
Sorry but admins do not care about who did what, when, where, who to, how, you get my drift.

Re: Gladiators vs NWO/LaCN

Posted: Sun Nov 24, 2019 3:37 pm
by chrisl7605
3 unsabable and then you guys beg another out of chain sabber to hit our bigs.

3 hours ago Evil_Scarecrow-RO Sabotage

He'll likely be another massive sell off for tgf.

Re: Gladiators vs NWO/LaCN

Posted: Tue Nov 26, 2019 2:32 pm
by Evil_Scarecrow
Please don't slander my name

Re: Gladiators vs NWO/LaCN

Posted: Tue Nov 26, 2019 6:31 pm
by Fin
Evil_Scarecrow wrote: 4 years ago Please don't slander my name
Hi!

How’s everyone doing in this war? I sitting pretty :)

Re: Gladiators vs NWO/LaCN

Posted: Wed Nov 27, 2019 7:08 am
by chrisl7605
https://pastebin.com/DVJDhGgD

^^^NWO/LACN sell off/quit list.

I hear Elmo is having a good time. He's received ton of out of chain gold and has an account that looks like someone actually played this Era.

must have killed spider to sell off. Wonder how many weeks of asking that took 😂😂😂

Re: Gladiators vs NWO/LaCN

Posted: Wed Nov 27, 2019 8:21 am
by Danny
Could of formatted that better bro, I just see number letters words and then a fuck tonne of numbers... whats what :P

Re: Gladiators vs NWO/LaCN

Posted: Wed Nov 27, 2019 2:01 pm
by chrisl7605
Danny wrote: 4 years ago Could of formatted that better bro, I just see number letters words and then a fuck tonne of numbers... whats what :P
spacing doesnt work on these forums i guess 🤷‍♂️

Re: Gladiators vs NWO/LaCN

Posted: Wed Nov 27, 2019 4:20 pm
by Danny

Code: Select all

Alliance            Name                   Rank      TFF     SA              DA        Spy               Sentry
12  La Cosa Nostra  Pelan                   321   26,272    4,531,140,056   296,708 4,603,439,234   11,834,517,114
13  La Cosa Nostra  bogeyman                177 33,167  6,521,321,531   253,572,288 13,611,094,062  5,619,872,036  
14  La Cosa Nostra  PorcelainPoodle         383 528,769 216,507,696 74,457,073  646,253,294 4,210,575,741  
15  La Cosa Nostra  Psycho                  316 42,433  17,682,997,730  116,625 3,747,494,900   3,908,320,355  
16  La Cosa Nostra  Contradanzaeu           243  165,848 3,339,245,400   749,498,812 3,059,517,628   3,708,485,842  
17  La Cosa Nostra  VallioR                 293 158,747 1,918,172,583   18,388,630  8,932,442,322   3,398,187,843  
18  La Cosa Nostra  chosen56                375 324,371 1,184,878,897   10,367,822  1,269,142,930   2,696,020,200  
19  La Cosa Nostra  The_MaxFather_LaCN      274  608,745 2,045,796,206   37,367,894  11,978,021,786    
20  La Cosa Nostra  Tarbo_LaCN              257 330,930 3,861,216,008   898,840,269 1,732,801,660   1,694,443,188  
21  La Cosa Nostra  WorldOrder_LaCN         447 601,842 234,936,734 1,444,064   2,139,162,580   1,483,088,747  
22  La Cosa Nostra  TheForce                338 11,931  1,081,561,279   413,271,198 1,478,974,759   1,048,580,010  
23  La Cosa Nostra  Dragon_Orb              685 299,757 97,982,496  3,437,665   0   997,742,921 331,814,56
24  La Cosa Nostra  Texie_LaCN              208 44,955  8,500,264,783   516,573,383 8,359,314,190   967,627,559
25  La Cosa Nostra  krelian                 425 101,386 939,537,744 22,111,690  319,119,819 963,396,438
 27 La Cosa Nostra  Tzmanu                  400 85,839  1,040,047,931   39,792,699  654,476,170 575,778,877
28  La Cosa Nostra  Devildude1              549 57,103  367,025,061 1,666,919   1,376,058   241,328,519
29  La Cosa Nostra  bloedbad                403   1,417,566   3,907,665,704   2,422,541   1,310,438,487   230,300,029
30  La Cosa Nostra  Lurch                   494 67,311  768,841,672 873,138 554,360,874 199,928,179
31  La Cosa Nostra  Junebug1                558   17,308  433,486,333 858,812 7,670,007   101,407,860
32  La Cosa Nostra  DrP1337                 597 141,857 7,180,932   4,548,809   22,127,602  75,125,063
33  La Cosa Nostra  Inwisible               428 1,337,407   2,683,096,937   9,635,268   499,371,754 70,755,320
34  La Cosa Nostra  Iskariott               495 135,306 447,995,945 12,428,719  168,031,700 45,852,816
35  La Cosa Nostra  ZYliang                 548 53,597  53,946,348  18,508,288  20,193,102  28,270,343
36  La Cosa Nostra  TheBetaFather_LaCN      328  1,305,607   18,097,074,524  97,826,268  288,666,563 16,647,679
37  La Cosa Nostra  Mr_LaCN                 516  58,868  770,138,766 525,450 2,227,675,205   3,467,918  
38  La Cosa Nostra  Valhalla                669    68,229  59,549,306  205,161 2,268,235   799,404
39  La Cosa Nostra  Sin69                   737    64,712  1,251,519   214,621 94,515  319,352
40  La Cosa Nostra  Red_LaCN                780    23,944  9,808,663   8,310   0   35,801
41  La Cosa Nostra  AlCapone_LaCN           748  83,803  1,993,541   356,594 24,769  9,968  
42  La Cosa Nostra  strange1                656    21,299  3,454,357,828   10,628  160,207,389 0  
43  La Cosa Nostra  ARandomPerson_LaCN      793  86,966  505,083 130,714 9   0  
44  La Cosa Nostra  Cookie                  828   88,346  1,012,421   376,507 14,562  0  
45  La Cosa Nostra  Mikeoh                  891    85,071  171,237 101,935 0   0  
46  La Cosa Nostra  iTz_OwNaGe              938   1,842   6,523   2,187   0   0  
 48  La Cosa Nostra  SykoKilla              1069    1,830   1,803   1,762   0   0  
49  La Cosa Nostra  lilplayaboy111          1072   1,103   822 844 0   0
50  La Cosa Nostra  Everythingelsewastak108 1,964   1,615   1,732   0   0  
51  La Cosa Nostra  LordYama                1063  1,704   -1  -1  -1  -1  -1
 
#      Alliance      Name       Rank   TFF       SA           DA       Spy             Sentry
7   N.W.O.  Panfil57            333  8,094  2,629,048,686   681,327 9,263,628,489   6,047,522,589  
8   N.W.O.  OdysseusQ           164 456,988 28,215,581,404  302,796,905 12,914,964,729  1,638,249,261
9   N.W.O.  shrs                371 269,769 3,140,087,743   16,378,943  900,066,254 890,912,179
10  N.W.O.  justindifferent     314 492,535 7,146,906,928   10,623,974  3,644,905,351   594,430,248
11  N.W.O.  Sam-NWO             357 66,024  8,106,655,303   12,233,116  381,031,310 440,269,689
12  N.W.O.  Brooksy             380 44,471  9,104,819,444   206,953 5,682,839,378   361,882,968
13  N.W.O.  elvenfury33         533 81,561  43,732,340  1,283,810   762,062,773 227,146,466
14  N.W.O.  qrXus               468 122,930 270,544,878 15,528,348  254,168,149 207,820,214
15  N.W.O.  Ludaisdead          471 6,362   180,460,883 35,601,354  228,091,647 104,111,882
6   N.W.O.  HellionKeller       467 455,929 370,824,339 40,373,779  94,443,030  83,310,954
17  N.W.O.  EpikGamer           273 257,929 6,598,798,179   26,743,505  22,064,566,058  56,619,409
18  N.W.O.  Traviscraft12       453 37,720  274,616,650 260,362,568 185,271,280 18,192,150
19  N.W.O.  Wiewior             637 89,514  96,088,326  3,121,811   8,839,693   19,329
20  N.W.O.  chrisof07           743    85,762  1,433,596   904,608 23,503  15,324
RAW Paste Data
there you go bro ;)

Re: Gladiators vs NWO/LaCN

Posted: Wed Nov 27, 2019 6:36 pm
by Texie
Wait, when did I sell off or quit?
What even are the parameters for this list? Or did you just do some creative bookkeeping there? :)