Gladiators vs NWO/LaCN

?? - 1/18/2020

Moderator: Moderator

Locked
chrisl7605
Player
Posts: 91
Joined: 5 years ago
Been thanked: 13 times

Re: Gladiators vs NWO

Post by chrisl7605 »

Screwy wrote: 4 years ago In fact NWO were faster than us :D We are slow at going to war as the history has shown :D
In general we don't like Dank...He is a bully in our eyes and has been like that for a few eras/ages now. I can admit what ever fits his agenda btw cause I don't care about it lol. And who is talking about surrendering? lol. I am not a Leader to speak up but If it depends on me we won't surrender, it can only happen if the majority of our active members decides so and still not sure if we are gonna do it because Dank can be quite arrogant with his demands and this will make it quite hard to surrender. Sadly we don't have any surrender terms for Glads because the only good outcome is if Dank's account is trashed to the ground xD
"NWO were faster than us"

you literally apologized to us in public.

We dont bully you guys you pull dumb crap like allow people we are warring to farm us and declare war on us when we are already at war.

you would have never even thought about touching our accounts had NWO and us not been at war.

It's no wonder none of your "elders" play anymore y'all have become the laughing stock of KOC.
User avatar
Screwy
Player
Posts: 57
Joined: 5 years ago
Location: Bulgaria, Shumen
Has thanked: 9 times
Been thanked: 6 times

Re: Gladiators vs NWO

Post by Screwy »

chrisl7605 wrote: 4 years ago
Screwy wrote: 4 years ago In fact NWO were faster than us :D We are slow at going to war as the history has shown :D
In general we don't like Dank...He is a bully in our eyes and has been like that for a few eras/ages now. I can admit what ever fits his agenda btw cause I don't care about it lol. And who is talking about surrendering? lol. I am not a Leader to speak up but If it depends on me we won't surrender, it can only happen if the majority of our active members decides so and still not sure if we are gonna do it because Dank can be quite arrogant with his demands and this will make it quite hard to surrender. Sadly we don't have any surrender terms for Glads because the only good outcome is if Dank's account is trashed to the ground xD
"NWO were faster than us"

you literally apologized to us in public.

We dont bully you guys you pull dumb crap like allow people we are warring to farm us and declare war on us when we are already at war.

you would have never even thought about touching our accounts had NWO and us not been at war.

It's no wonder none of your "elders" play anymore y'all have become the laughing stock of KOC.
Believe in what ever you want chris n00b :D Lots of our members wanted to go to War since the first unprovoked sab against Spidey. Now Dank will say he had a reason...well yeah holding grudges over stuff that happened last Era (I mean the last real Era, not Era 4 Mega Beta edition) :D
I suggest you to stop crap talking and simply show some logs etc. like in a normal war thread :D Let me show my uberly low sabstats cause I sold off before the war started :D :D

Your Total - 668,540,000 gold :D

Code: Select all

3 	hours ago 	MrsDank 	raid 	554,762 Gold stolen 	58 	154 	26,956,754 	850,549,501 	2019-11-11 15:18:43
3 	hours ago 	MrsDank 	raid 	684,943 Gold stolen 	98 	258 	27,861,443 	835,534,628 	2019-11-11 15:18:41
3 	hours ago 	MrsDank 	raid 	815,381 Gold stolen 	19 	51 	27,139,923 	878,091,404 	2019-11-11 15:18:40
3 	hours ago 	MrsDank 	raid 	564,347 Gold stolen 	99 	258 	27,853,753 	837,501,098 	2019-11-11 15:18:38
3 	hours ago 	MrsDank 	raid 	834,010 Gold stolen 	59 	155 	26,868,970 	862,354,459 	2019-11-11 15:18:36
3 	hours ago 	MrsDank 	raid 	682,474 Gold stolen 	39 	103 	27,786,968 	853,561,798 	2019-11-11 15:18:35
3 	hours ago 	MrsDank 	raid 	707,144 Gold stolen 	100 	258 	28,395,151 	861,353,364 	2019-11-11 15:18:33
3 	hours ago 	MrsDank 	raid 	1,158,754 Gold stolen 	20 	51 	27,432,404 	865,154,430 	2019-11-11 15:18:32
3 	hours ago 	MrsDank 	raid 	861,413 Gold stolen 	60 	155 	26,983,200 	854,351,827 	2019-11-11 15:18:31
3 	hours ago 	MrsDank 	raid 	908,489 Gold stolen 	40 	103 	27,943,557 	842,661,243 	2019-11-11 15:18:30
3 	hours ago 	MrsDank 	raid 	1,032,930 Gold stolen 	40 	103 	29,396,334 	847,089,335 	2019-11-11 15:18:28
3 	hours ago 	MrsDank 	raid 	1,387,598 Gold stolen 	20 	51 	26,311,469 	864,150,305 	2019-11-11 15:18:27
3 	hours ago 	MrsDank 	raid 	1,382,679 Gold stolen 	40 	103 	28,109,689 	847,843,902 	2019-11-11 15:18:25
3 	hours ago 	MrsDank 	raid 	1,429,662 Gold stolen 	40 	103 	28,236,783 	835,485,508 	2019-11-11 15:18:24
3 	hours ago 	MrsDank 	raid 	1,686,174 Gold stolen 	20 	51 	28,271,384 	859,686,448 	2019-11-11 15:18:22
3 	hours ago 	MrsDank 	raid 	1,930,602 Gold stolen 	40 	103 	29,177,346 	859,567,758 	2019-11-11 15:18:20
3 	hours ago 	MrsDank 	raid 	1,951,241 Gold stolen 	61 	155 	27,473,907 	855,030,736 	2019-11-11 15:18:19
3 	hours ago 	MrsDank 	raid 	2,123,799 Gold stolen 	40 	103 	28,417,040 	869,155,061 	2019-11-11 15:18:15
3 	hours ago 	geordie4eva 	raid 	25,987 Gold stolen 	16 	51 	4,861,278 	845,671,530 	2019-11-11 15:17:26
3 	hours ago 	geordie4eva 	raid 	39,027 Gold stolen 	64 	207 	5,438,512 	867,443,665 	2019-11-11 15:17:25
3 	hours ago 	geordie4eva 	raid 	40,985 Gold stolen 	48 	155 	5,219,517 	864,600,845 	2019-11-11 15:17:23
3 	hours ago 	geordie4eva 	raid 	37,743 Gold stolen 	65 	207 	4,913,705 	824,792,470 	2019-11-11 15:17:21
3 	hours ago 	geordie4eva 	raid 	53,396 Gold stolen 	81 	259 	4,828,353 	878,598,212 	2019-11-11 15:17:19
3 	hours ago 	geordie4eva 	raid 	39,094 Gold stolen 	65 	207 	4,569,611 	841,416,082 	2019-11-11 15:17:18
3 	hours ago 	geordie4eva 	raid 	46,877 Gold stolen 	66 	207 	5,185,038 	848,547,069 	2019-11-11 15:17:16
3 	hours ago 	geordie4eva 	raid 	61,653 Gold stolen 	83 	259 	4,756,663 	852,087,136 	2019-11-11 15:17:15
3 	hours ago 	geordie4eva 	raid 	79,237 Gold stolen 	16 	51 	4,264,330 	866,619,587 	2019-11-11 15:17:13
3 	hours ago 	geordie4eva 	raid 	73,756 Gold stolen 	16 	51 	5,067,910 	846,207,798 	2019-11-11 15:17:11
3 	hours ago 	geordie4eva 	raid 	73,689 Gold stolen 	33 	103 	4,936,794 	858,594,892 	2019-11-11 15:17:10
3 	hours ago 	geordie4eva 	raid 	85,649 Gold stolen 	83 	259 	4,926,712 	851,179,254 	2019-11-11 15:17:08
3 	hours ago 	geordie4eva 	raid 	95,334 Gold stolen 	67 	207 	5,653,920 	867,818,925 	2019-11-11 15:17:07
3 	hours ago 	geordie4eva 	raid 	126,022 Gold stolen 	67 	207 	5,030,733 	851,406,043 	2019-11-11 15:17:05
3 	hours ago 	geordie4eva 	raid 	127,823 Gold stolen 	84 	259 	5,644,449 	864,316,705 	2019-11-11 15:17:04
3 	hours ago 	geordie4eva 	raid 	99,959 Gold stolen 	34 	103 	5,300,666 	846,442,255 	2019-11-11 15:17:02
3 	hours ago 	geordie4eva 	raid 	23,468 Gold stolen 	85 	260 	5,212,012 	850,670,357 	2019-11-11 15:17:01
3 	hours ago 	geordie4eva 	raid 	34,276 Gold stolen 	51 	156 	5,216,384 	850,526,832 	2019-11-11 15:16:58
5 	hours ago 	AnyTim 	raid 	163,018 Gold stolen 	6 	764 	657,837,021 	852,896,975 	2019-11-11 12:24:13
5 	hours ago 	AnyTim 	raid 	195,579 Gold stolen 	13 	1,582 	648,613,712 	813,737,528 	2019-11-11 12:24:12
5 	hours ago 	AnyTim 	raid 	272,122 Gold stolen 	3 	368 	621,273,606 	837,364,013 	2019-11-11 12:24:10
5 	hours ago 	AnyTim 	raid 	323,291 Gold stolen 	17 	1,896 	632,428,288 	830,073,911 	2019-11-11 12:24:09
5 	hours ago 	AnyTim 	raid 	351,636 Gold stolen 	6 	746 	652,363,744 	870,674,118 	2019-11-11 12:24:07
5 	hours ago 	AnyTim 	raid 	318,689 Gold stolen 	6 	775 	642,925,168 	827,306,558 	2019-11-11 12:24:06
5 	hours ago 	AnyTim 	raid 	365,157 Gold stolen 	14 	1,500 	654,107,716 	871,162,259 	2019-11-11 12:24:04
5 	hours ago 	AnyTim 	raid 	315,644 Gold stolen 	14 	1,568 	655,695,936 	837,149,343 	2019-11-11 12:24:02
5 	hours ago 	AnyTim 	raid 	238,157 Gold stolen 	14 	1,573 	657,295,338 	838,308,406 	2019-11-11 12:24:01
5 	hours ago 	AnyTim 	raid 	313,626 Gold stolen 	17 	1,929 	648,650,362 	845,217,703 	2019-11-11 12:24:00
5 	hours ago 	AnyTim 	raid 	319,284 Gold stolen 	3 	397 	669,368,236 	846,822,690 	2019-11-11 12:23:58
5 	hours ago 	AnyTim 	raid 	288,167 Gold stolen 	3 	396 	669,440,531 	848,494,336 	2019-11-11 12:23:57
5 	hours ago 	AnyTim 	raid 	357,672 Gold stolen 	3 	408 	679,856,670 	837,208,505 	2019-11-11 12:23:55
5 	hours ago 	AnyTim 	raid 	489,124 Gold stolen 	3 	390 	661,162,359 	852,277,169 	2019-11-11 12:23:54
5 	hours ago 	AnyTim 	raid 	454,378 Gold stolen 	10 	1,153 	651,673,425 	854,729,416 	2019-11-11 12:23:52
5 	hours ago 	AnyTim 	raid 	441,249 Gold stolen 	10 	1,191 	671,337,223 	854,138,653 	2019-11-11 12:23:51
5 	hours ago 	AnyTim 	raid 	469,205 Gold stolen 	18 	1,951 	663,325,582 	860,655,059 	2019-11-11 12:23:49
5 	hours ago 	AnyTim 	raid 	628,189 Gold stolen 	3 	402 	692,650,877 	871,066,996 	2019-11-11 12:23:46
7 	hours ago 	Bullah 	raid 	Attack defended 	21 	1,444 	4,897,443,002 	820,741,635 	2019-11-11 11:15:07
7 	hours ago 	Bullah 	raid 	Attack defended 	13 	963 	5,208,330,244 	827,956,156 	2019-11-11 11:15:00
7 	hours ago 	Bullah 	raid 	Attack defended 	35 	2,416 	5,055,703,392 	834,310,611 	2019-11-11 11:14:58
7 	hours ago 	Bullah 	raid 	Attack defended 	14 	967 	4,911,984,560 	809,273,922 	2019-11-11 11:14:55
7 	hours ago 	Bullah 	raid 	Attack defended 	20 	1,454 	5,372,492,643 	838,077,378 	2019-11-11 11:14:53
7 	hours ago 	Bullah 	raid 	Attack defended 	21 	1,456 	5,142,707,132 	858,194,688 	2019-11-11 11:14:51
7 	hours ago 	Bullah 	raid 	Attack defended 	6 	486 	5,296,280,064 	853,855,957 	2019-11-11 11:14:48
7 	hours ago 	Bullah 	raid 	Attack defended 	14 	973 	5,065,873,050 	836,540,514 	2019-11-11 11:14:46
7 	hours ago 	Bullah 	raid 	Attack defended 	14 	974 	4,911,851,320 	827,819,097 	2019-11-11 11:14:43
7 	hours ago 	Bullah 	raid 	Attack defended 	27 	1,953 	5,448,430,139 	852,047,383 	2019-11-11 11:14:41
7 	hours ago 	Bullah 	raid 	Attack defended 	20 	1,467 	5,218,915,949 	838,396,155 	2019-11-11 11:14:39
7 	hours ago 	Bullah 	raid 	Attack defended 	13 	979 	5,382,625,988 	846,602,955 	2019-11-11 11:14:36
7 	hours ago 	Bullah 	raid 	Attack defended 	7 	489 	5,234,232,299 	849,760,163 	2019-11-11 11:14:33
7 	hours ago 	Bullah 	raid 	Attack defended 	7 	489 	5,238,935,383 	852,957,632 	2019-11-11 11:14:20
7 	hours ago 	Bullah 	raid 	Attack defended 	32 	2,456 	5,623,429,429 	851,225,035 	2019-11-11 11:14:17
7 	hours ago 	Bullah 	raid 	Attack defended 	22 	1,476 	5,095,037,487 	865,210,744 	2019-11-11 11:14:15
7 	hours ago 	Bullah 	raid 	Attack defended 	21 	1,479 	5,248,771,506 	845,973,175 	2019-11-11 11:14:12
7 	hours ago 	Bullah 	raid 	Attack defended 	7 	493 	5,100,822,140 	840,289,129 	2019-11-11 11:14:07
7 	hours ago 	NotDank 	raid 	132,886 Gold stolen 	16 	245 	283,356 	627,394,017 	2019-11-11 10:36:36
7 	hours ago 	NotDank 	raid 	161,810 Gold stolen 	12 	196 	451,334 	629,650,702 	2019-11-11 10:36:34
7 	hours ago 	NotDank 	raid 	179,789 Gold stolen 	9 	147 	350,753 	638,612,826 	2019-11-11 10:36:32
7 	hours ago 	NotDank 	raid 	145,775 Gold stolen 	16 	245 	360,652 	643,570,274 	2019-11-11 10:36:27
7 	hours ago 	NotDank 	raid 	189,300 Gold stolen 	3 	48 	448,711 	645,104,004 	2019-11-11 10:36:25
7 	hours ago 	NotDank 	raid 	233,709 Gold stolen 	9 	147 	525,626 	634,249,133 	2019-11-11 10:36:24
7 	hours ago 	NotDank 	raid 	288,780 Gold stolen 	9 	147 	432,015 	626,365,151 	2019-11-11 10:36:22
7 	hours ago 	NotDank 	raid 	246,681 Gold stolen 	16 	245 	275,562 	633,451,648 	2019-11-11 10:36:21
7 	hours ago 	NotDank 	raid 	291,411 Gold stolen 	3 	48 	403,386 	630,951,163 	2019-11-11 10:36:19
7 	hours ago 	NotDank 	raid 	384,656 Gold stolen 	6 	97 	468,163 	636,582,549 	2019-11-11 10:36:18
7 	hours ago 	NotDank 	raid 	381,081 Gold stolen 	16 	245 	385,001 	640,440,364 	2019-11-11 10:36:16
7 	hours ago 	NotDank 	raid 	421,666 Gold stolen 	16 	246 	531,234 	627,149,461 	2019-11-11 10:36:15
7 	hours ago 	NotDank 	raid 	446,543 Gold stolen 	10 	147 	428,556 	641,810,873 	2019-11-11 10:36:13
7 	hours ago 	NotDank 	raid 	363,359 Gold stolen 	13 	196 	420,120 	643,510,571 	2019-11-11 10:36:12
7 	hours ago 	NotDank 	raid 	513,380 Gold stolen 	3 	49 	381,452 	632,676,436 	2019-11-11 10:36:10
7 	hours ago 	NotDank 	raid 	429,350 Gold stolen 	10 	147 	452,457 	644,686,298 	2019-11-11 10:36:09
7 	hours ago 	NotDank 	raid 	634,508 Gold stolen 	13 	196 	415,458 	647,416,131 	2019-11-11 10:36:05
7 	hours ago 	NotDank 	attack 	7,546,092 Gold stolen 	10 	147 	387,187 	631,262,724 	2019-11-11 10:35:23
7 	hours ago 	Elitedogg90 (not active) 	attack 	6,846,904 Gold stolen 	39 	82 	108,798,454 	643,846,827 	2019-11-11 10:35:07
7 	hours ago 	Dank 	raid 	Attack defended 	29 	4,065 	2,867,642,314 	619,918,732 	2019-11-11 10:28:13
7 	hours ago 	Dank 	raid 	Attack defended 	24 	3,265 	2,758,254,762 	618,126,462 	2019-11-11 10:28:11
7 	hours ago 	Dank 	raid 	Attack defended 	12 	1,635 	2,869,828,699 	641,317,157 	2019-11-11 10:28:10
7 	hours ago 	Dank 	raid 	Attack defended 	29 	4,110 	2,895,527,106 	637,025,894 	2019-11-11 10:28:08
7 	hours ago 	Dank 	raid 	Attack defended 	25 	3,301 	2,719,645,926 	637,078,195 	2019-11-11 10:28:06
7 	hours ago 	Dank 	raid 	Attack defended 	18 	2,483 	2,890,988,340 	642,675,910 	2019-11-11 10:28:05
7 	hours ago 	Dank 	raid 	Attack defended 	23 	3,324 	2,920,749,533 	642,363,569 	2019-11-11 10:28:03
7 	hours ago 	Dank 	raid 	Attack defended 	23 	3,337 	2,960,524,421 	644,392,749 	2019-11-11 10:28:02
7 	hours ago 	Dank 	raid 	Attack defended 	23 	3,351 	2,979,781,334 	636,423,346 	2019-11-11 10:28:00
7 	hours ago 	Dank 	raid 	Attack defended 	23 	3,364 	2,815,237,994 	619,614,314 	2019-11-11 10:27:58
7 	hours ago 	Dank 	raid 	Attack defended 	23 	3,378 	2,862,851,259 	620,753,043 	2019-11-11 10:27:57
7 	hours ago 	Dank 	raid 	Attack defended 	25 	3,391 	2,816,945,241 	656,072,218 	2019-11-11 10:27:55
7 	hours ago 	Dank 	raid 	Attack defended 	17 	2,551 	2,944,521,319 	631,105,679 	2019-11-11 10:27:53
7 	hours ago 	Dank 	raid 	Attack defended 	31 	4,273 	2,850,343,120 	647,117,851 	2019-11-11 10:27:52
7 	hours ago 	Dank 	raid 	Attack defended 	18 	2,572 	2,805,155,261 	637,350,533 	2019-11-11 10:27:50
7 	hours ago 	Dank 	raid 	Attack defended 	30 	4,308 	2,949,820,695 	651,170,166 	2019-11-11 10:27:48
7 	hours ago 	Dank 	raid 	Attack defended 	12 	1,726 	2,778,658,761 	647,510,746 	2019-11-11 10:27:46
7 	hours ago 	Dank 	raid 	Attack defended 	17 	2,597 	2,871,050,475 	620,313,225 	2019-11-11 10:27:43
chrisl7605
Player
Posts: 91
Joined: 5 years ago
Been thanked: 13 times

Re: Gladiators vs NWO

Post by chrisl7605 »

Screwy wrote: 4 years ago
chrisl7605 wrote: 4 years ago
Screwy wrote: 4 years ago In fact NWO were faster than us :D We are slow at going to war as the history has shown :D
In general we don't like Dank...He is a bully in our eyes and has been like that for a few eras/ages now. I can admit what ever fits his agenda btw cause I don't care about it lol. And who is talking about surrendering? lol. I am not a Leader to speak up but If it depends on me we won't surrender, it can only happen if the majority of our active members decides so and still not sure if we are gonna do it because Dank can be quite arrogant with his demands and this will make it quite hard to surrender. Sadly we don't have any surrender terms for Glads because the only good outcome is if Dank's account is trashed to the ground xD
"NWO were faster than us"

you literally apologized to us in public.

We dont bully you guys you pull dumb crap like allow people we are warring to farm us and declare war on us when we are already at war.

you would have never even thought about touching our accounts had NWO and us not been at war.

It's no wonder none of your "elders" play anymore y'all have become the laughing stock of KOC.
Believe in what ever you want chris n00b :D Lots of our members wanted to go to War since the first unprovoked sab against Spidey. Now Dank will say he had a reason...well yeah holding grudges over stuff that happened last Era (I mean the last real Era, not Era 4 Mega Beta edition) :D
I suggest you to stop crap talking and simply show some logs etc. like in a normal war thread :D Let me show my uberly low sabstats cause I sold off before the war started :D :D

Your Total - 668,540,000 gold :D

Code: Select all

3 	hours ago 	MrsDank 	raid 	554,762 Gold stolen 	58 	154 	26,956,754 	850,549,501 	2019-11-11 15:18:43
3 	hours ago 	MrsDank 	raid 	684,943 Gold stolen 	98 	258 	27,861,443 	835,534,628 	2019-11-11 15:18:41
3 	hours ago 	MrsDank 	raid 	815,381 Gold stolen 	19 	51 	27,139,923 	878,091,404 	2019-11-11 15:18:40
3 	hours ago 	MrsDank 	raid 	564,347 Gold stolen 	99 	258 	27,853,753 	837,501,098 	2019-11-11 15:18:38
3 	hours ago 	MrsDank 	raid 	834,010 Gold stolen 	59 	155 	26,868,970 	862,354,459 	2019-11-11 15:18:36
3 	hours ago 	MrsDank 	raid 	682,474 Gold stolen 	39 	103 	27,786,968 	853,561,798 	2019-11-11 15:18:35
3 	hours ago 	MrsDank 	raid 	707,144 Gold stolen 	100 	258 	28,395,151 	861,353,364 	2019-11-11 15:18:33
3 	hours ago 	MrsDank 	raid 	1,158,754 Gold stolen 	20 	51 	27,432,404 	865,154,430 	2019-11-11 15:18:32
3 	hours ago 	MrsDank 	raid 	861,413 Gold stolen 	60 	155 	26,983,200 	854,351,827 	2019-11-11 15:18:31
3 	hours ago 	MrsDank 	raid 	908,489 Gold stolen 	40 	103 	27,943,557 	842,661,243 	2019-11-11 15:18:30
3 	hours ago 	MrsDank 	raid 	1,032,930 Gold stolen 	40 	103 	29,396,334 	847,089,335 	2019-11-11 15:18:28
3 	hours ago 	MrsDank 	raid 	1,387,598 Gold stolen 	20 	51 	26,311,469 	864,150,305 	2019-11-11 15:18:27
3 	hours ago 	MrsDank 	raid 	1,382,679 Gold stolen 	40 	103 	28,109,689 	847,843,902 	2019-11-11 15:18:25
3 	hours ago 	MrsDank 	raid 	1,429,662 Gold stolen 	40 	103 	28,236,783 	835,485,508 	2019-11-11 15:18:24
3 	hours ago 	MrsDank 	raid 	1,686,174 Gold stolen 	20 	51 	28,271,384 	859,686,448 	2019-11-11 15:18:22
3 	hours ago 	MrsDank 	raid 	1,930,602 Gold stolen 	40 	103 	29,177,346 	859,567,758 	2019-11-11 15:18:20
3 	hours ago 	MrsDank 	raid 	1,951,241 Gold stolen 	61 	155 	27,473,907 	855,030,736 	2019-11-11 15:18:19
3 	hours ago 	MrsDank 	raid 	2,123,799 Gold stolen 	40 	103 	28,417,040 	869,155,061 	2019-11-11 15:18:15
3 	hours ago 	geordie4eva 	raid 	25,987 Gold stolen 	16 	51 	4,861,278 	845,671,530 	2019-11-11 15:17:26
3 	hours ago 	geordie4eva 	raid 	39,027 Gold stolen 	64 	207 	5,438,512 	867,443,665 	2019-11-11 15:17:25
3 	hours ago 	geordie4eva 	raid 	40,985 Gold stolen 	48 	155 	5,219,517 	864,600,845 	2019-11-11 15:17:23
3 	hours ago 	geordie4eva 	raid 	37,743 Gold stolen 	65 	207 	4,913,705 	824,792,470 	2019-11-11 15:17:21
3 	hours ago 	geordie4eva 	raid 	53,396 Gold stolen 	81 	259 	4,828,353 	878,598,212 	2019-11-11 15:17:19
3 	hours ago 	geordie4eva 	raid 	39,094 Gold stolen 	65 	207 	4,569,611 	841,416,082 	2019-11-11 15:17:18
3 	hours ago 	geordie4eva 	raid 	46,877 Gold stolen 	66 	207 	5,185,038 	848,547,069 	2019-11-11 15:17:16
3 	hours ago 	geordie4eva 	raid 	61,653 Gold stolen 	83 	259 	4,756,663 	852,087,136 	2019-11-11 15:17:15
3 	hours ago 	geordie4eva 	raid 	79,237 Gold stolen 	16 	51 	4,264,330 	866,619,587 	2019-11-11 15:17:13
3 	hours ago 	geordie4eva 	raid 	73,756 Gold stolen 	16 	51 	5,067,910 	846,207,798 	2019-11-11 15:17:11
3 	hours ago 	geordie4eva 	raid 	73,689 Gold stolen 	33 	103 	4,936,794 	858,594,892 	2019-11-11 15:17:10
3 	hours ago 	geordie4eva 	raid 	85,649 Gold stolen 	83 	259 	4,926,712 	851,179,254 	2019-11-11 15:17:08
3 	hours ago 	geordie4eva 	raid 	95,334 Gold stolen 	67 	207 	5,653,920 	867,818,925 	2019-11-11 15:17:07
3 	hours ago 	geordie4eva 	raid 	126,022 Gold stolen 	67 	207 	5,030,733 	851,406,043 	2019-11-11 15:17:05
3 	hours ago 	geordie4eva 	raid 	127,823 Gold stolen 	84 	259 	5,644,449 	864,316,705 	2019-11-11 15:17:04
3 	hours ago 	geordie4eva 	raid 	99,959 Gold stolen 	34 	103 	5,300,666 	846,442,255 	2019-11-11 15:17:02
3 	hours ago 	geordie4eva 	raid 	23,468 Gold stolen 	85 	260 	5,212,012 	850,670,357 	2019-11-11 15:17:01
3 	hours ago 	geordie4eva 	raid 	34,276 Gold stolen 	51 	156 	5,216,384 	850,526,832 	2019-11-11 15:16:58
5 	hours ago 	AnyTim 	raid 	163,018 Gold stolen 	6 	764 	657,837,021 	852,896,975 	2019-11-11 12:24:13
5 	hours ago 	AnyTim 	raid 	195,579 Gold stolen 	13 	1,582 	648,613,712 	813,737,528 	2019-11-11 12:24:12
5 	hours ago 	AnyTim 	raid 	272,122 Gold stolen 	3 	368 	621,273,606 	837,364,013 	2019-11-11 12:24:10
5 	hours ago 	AnyTim 	raid 	323,291 Gold stolen 	17 	1,896 	632,428,288 	830,073,911 	2019-11-11 12:24:09
5 	hours ago 	AnyTim 	raid 	351,636 Gold stolen 	6 	746 	652,363,744 	870,674,118 	2019-11-11 12:24:07
5 	hours ago 	AnyTim 	raid 	318,689 Gold stolen 	6 	775 	642,925,168 	827,306,558 	2019-11-11 12:24:06
5 	hours ago 	AnyTim 	raid 	365,157 Gold stolen 	14 	1,500 	654,107,716 	871,162,259 	2019-11-11 12:24:04
5 	hours ago 	AnyTim 	raid 	315,644 Gold stolen 	14 	1,568 	655,695,936 	837,149,343 	2019-11-11 12:24:02
5 	hours ago 	AnyTim 	raid 	238,157 Gold stolen 	14 	1,573 	657,295,338 	838,308,406 	2019-11-11 12:24:01
5 	hours ago 	AnyTim 	raid 	313,626 Gold stolen 	17 	1,929 	648,650,362 	845,217,703 	2019-11-11 12:24:00
5 	hours ago 	AnyTim 	raid 	319,284 Gold stolen 	3 	397 	669,368,236 	846,822,690 	2019-11-11 12:23:58
5 	hours ago 	AnyTim 	raid 	288,167 Gold stolen 	3 	396 	669,440,531 	848,494,336 	2019-11-11 12:23:57
5 	hours ago 	AnyTim 	raid 	357,672 Gold stolen 	3 	408 	679,856,670 	837,208,505 	2019-11-11 12:23:55
5 	hours ago 	AnyTim 	raid 	489,124 Gold stolen 	3 	390 	661,162,359 	852,277,169 	2019-11-11 12:23:54
5 	hours ago 	AnyTim 	raid 	454,378 Gold stolen 	10 	1,153 	651,673,425 	854,729,416 	2019-11-11 12:23:52
5 	hours ago 	AnyTim 	raid 	441,249 Gold stolen 	10 	1,191 	671,337,223 	854,138,653 	2019-11-11 12:23:51
5 	hours ago 	AnyTim 	raid 	469,205 Gold stolen 	18 	1,951 	663,325,582 	860,655,059 	2019-11-11 12:23:49
5 	hours ago 	AnyTim 	raid 	628,189 Gold stolen 	3 	402 	692,650,877 	871,066,996 	2019-11-11 12:23:46
7 	hours ago 	Bullah 	raid 	Attack defended 	21 	1,444 	4,897,443,002 	820,741,635 	2019-11-11 11:15:07
7 	hours ago 	Bullah 	raid 	Attack defended 	13 	963 	5,208,330,244 	827,956,156 	2019-11-11 11:15:00
7 	hours ago 	Bullah 	raid 	Attack defended 	35 	2,416 	5,055,703,392 	834,310,611 	2019-11-11 11:14:58
7 	hours ago 	Bullah 	raid 	Attack defended 	14 	967 	4,911,984,560 	809,273,922 	2019-11-11 11:14:55
7 	hours ago 	Bullah 	raid 	Attack defended 	20 	1,454 	5,372,492,643 	838,077,378 	2019-11-11 11:14:53
7 	hours ago 	Bullah 	raid 	Attack defended 	21 	1,456 	5,142,707,132 	858,194,688 	2019-11-11 11:14:51
7 	hours ago 	Bullah 	raid 	Attack defended 	6 	486 	5,296,280,064 	853,855,957 	2019-11-11 11:14:48
7 	hours ago 	Bullah 	raid 	Attack defended 	14 	973 	5,065,873,050 	836,540,514 	2019-11-11 11:14:46
7 	hours ago 	Bullah 	raid 	Attack defended 	14 	974 	4,911,851,320 	827,819,097 	2019-11-11 11:14:43
7 	hours ago 	Bullah 	raid 	Attack defended 	27 	1,953 	5,448,430,139 	852,047,383 	2019-11-11 11:14:41
7 	hours ago 	Bullah 	raid 	Attack defended 	20 	1,467 	5,218,915,949 	838,396,155 	2019-11-11 11:14:39
7 	hours ago 	Bullah 	raid 	Attack defended 	13 	979 	5,382,625,988 	846,602,955 	2019-11-11 11:14:36
7 	hours ago 	Bullah 	raid 	Attack defended 	7 	489 	5,234,232,299 	849,760,163 	2019-11-11 11:14:33
7 	hours ago 	Bullah 	raid 	Attack defended 	7 	489 	5,238,935,383 	852,957,632 	2019-11-11 11:14:20
7 	hours ago 	Bullah 	raid 	Attack defended 	32 	2,456 	5,623,429,429 	851,225,035 	2019-11-11 11:14:17
7 	hours ago 	Bullah 	raid 	Attack defended 	22 	1,476 	5,095,037,487 	865,210,744 	2019-11-11 11:14:15
7 	hours ago 	Bullah 	raid 	Attack defended 	21 	1,479 	5,248,771,506 	845,973,175 	2019-11-11 11:14:12
7 	hours ago 	Bullah 	raid 	Attack defended 	7 	493 	5,100,822,140 	840,289,129 	2019-11-11 11:14:07
7 	hours ago 	NotDank 	raid 	132,886 Gold stolen 	16 	245 	283,356 	627,394,017 	2019-11-11 10:36:36
7 	hours ago 	NotDank 	raid 	161,810 Gold stolen 	12 	196 	451,334 	629,650,702 	2019-11-11 10:36:34
7 	hours ago 	NotDank 	raid 	179,789 Gold stolen 	9 	147 	350,753 	638,612,826 	2019-11-11 10:36:32
7 	hours ago 	NotDank 	raid 	145,775 Gold stolen 	16 	245 	360,652 	643,570,274 	2019-11-11 10:36:27
7 	hours ago 	NotDank 	raid 	189,300 Gold stolen 	3 	48 	448,711 	645,104,004 	2019-11-11 10:36:25
7 	hours ago 	NotDank 	raid 	233,709 Gold stolen 	9 	147 	525,626 	634,249,133 	2019-11-11 10:36:24
