Page 19 of 39

Re: LaCN vs GLADS

Posted: Wed Jul 24, 2019 6:00 pm
by Macmoney
Screwy wrote: 4 years ago This thread should be merged with the other cause RB/RL decided to back up glads as their allies which is logical :D Too bad Dank received so much growth and in the end because of his own trickery games and because of TBC being a major c**t and RL also being "nice" guys entire Era, his TFF is disappearing day by day...now we are joining late true, better late than never. You all (rb/rl/glads/etc.) tried really hard to bring us to this war from the begining. Actually if we joined earlier all big accounts of yours would be in a much worse shape than now aka they would be koc farms for a lot longer period of time xD

Instead of crying over LaCN jumping on you after SR/FFLOP/DEMK already pwned you, ask yourself why you got owned so hard after being so arrogant ...and why you can't max anyone at all althuogh you talked all tough 1 month ago+ .

blah blah blah ima baby[/code]
You stay in rooms with SR members helping with recons, slays and sells while we're at war with them and expect us to do nothing is baffling.... I will say this, from this day forward anyone in lacn chain will be sabbed, and raided as well as their commander and possibly main if we receive any recons, attacks, raids, or sabs......

Enjoy your end :)

originally in thread titled LaCN vs GLADS

Re: LaCN vs GLADS

Posted: Wed Jul 24, 2019 9:07 pm
by chrisl7605
Screwy wrote: 4 years ago This thread should be merged with the other cause RB/RL decided to back up glads as their allies which is logical :D Too bad Dank received so much growth and in the end because of his own trickery games and because of TBC being a major c**t and RL also being "nice" guys entire Era, his TFF is disappearing day by day...now we are joining late true, better late than never. You all (rb/rl/glads/etc.) tried really hard to bring us to this war from the begining. Actually if we joined earlier all big accounts of yours would be in a much worse shape than now aka they would be koc farms for a lot longer period of time xD

Instead of crying over LaCN jumping on you after SR/FFLOP/DEMK already pwned you, ask yourself why you got owned so hard after being so arrogant ...and why you can't max anyone at all althuogh you talked all tough 1 month ago+ .

and some actual war logs:

Code: Select all

6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	82 	1,008 	24,603,856,280 	7,865,901,984 	2019-07-24 05:25:40
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	45 	504 	24,390,310,622 	8,486,677,874 	2019-07-24 05:25:38
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	174 	2,022 	25,168,487,927 	8,439,707,798 	2019-07-24 05:25:37
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	127 	1,519 	26,957,375,661 	8,855,433,446 	2019-07-24 05:25:36
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	159 	2,031 	26,583,629,730 	8,156,001,678 	2019-07-24 05:25:35
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	222 	2,546 	25,539,224,089 	8,734,609,446 	2019-07-24 05:25:34
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	141 	2,041 	27,019,930,362 	7,344,663,001 	2019-07-24 05:25:33
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	73 	1,021 	28,022,525,168 	7,860,510,408 	2019-07-24 05:25:31
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	205 	2,563 	28,204,917,784 	8,893,838,243 	2019-07-24 05:25:30
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	80 	1,026 	24,224,584,688 	7,461,113,201 	2019-07-24 05:25:28
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	76 	1,027 	30,057,214,137 	8,850,118,238 	2019-07-24 05:25:27
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	206 	2,577 	25,811,026,477 	8,168,512,733 	2019-07-24 05:25:26
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	190 	2,066 	22,733,016,195 	8,292,653,062 	2019-07-24 05:25:25
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	163 	2,071 	27,707,320,600 	8,673,090,273 	2019-07-24 05:25:24
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	72 	1,036 	29,237,134,998 	8,164,631,112 	2019-07-24 05:25:22
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	82 	1,038 	25,752,867,634 	8,160,050,069 	2019-07-24 05:25:21
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	41 	519 	27,335,054,507 	8,780,113,365 	2019-07-24 05:25:19
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	133 	1,561 	22,429,189,274 	7,652,941,033 	2019-07-24 05:25:18
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	201 	2,609 	27,290,128,118 	8,426,572,048 	2019-07-24 05:25:16
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	108 	1,568 	29,701,617,142 	8,227,844,985 	2019-07-24 05:25:15
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	211 	2,622 	25,391,376,748 	8,178,873,794 	2019-07-24 05:25:14
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	37 	524 	28,399,152,944 	8,143,588,101 	2019-07-24 05:25:12
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	177 	2,104 	24,958,368,240 	8,458,624,527 	2019-07-24 05:25:11
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	32 	526 	29,120,399,262 	7,361,498,298 	2019-07-24 05:25:10
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	43 	526 	25,621,433,289 	8,623,305,287 	2019-07-24 05:25:09
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	84 	1,054 	27,339,292,259 	8,863,397,511 	2019-07-24 05:25:08
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	120 	1,584 	26,425,465,433 	8,097,515,313 	2019-07-24 05:25:07
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	41 	528 	25,996,664,307 	8,320,449,777 	2019-07-24 05:25:06
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	210 	2,650 	26,393,585,063 	8,468,205,581 	2019-07-24 05:25:04
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	116 	1,593 	27,432,618,639 	8,138,698,181 	2019-07-24 05:25:03
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	138 	1,596 	23,581,900,541 	8,296,212,730 	2019-07-24 05:25:02
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	154 	2,133 	27,767,346,466 	8,160,691,516 	2019-07-24 05:25:01
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	215 	2,674 	24,819,786,161 	8,127,383,590 	2019-07-24 05:25:00
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	34 	535 	28,649,896,128 	7,541,058,788 	2019-07-24 05:24:56
6 	hours ago 	TheBigCheese-RB 	raid 	Attack defended 	38 	535 	26,164,169,381 	7,748,147,423 	2019-07-24 05:24:51
I think the most important question you can ask is "How long will SR protect us".

I'll hand it to SR they're playing chess, likely while laughing at Spidey. Theyve now exerted their in game dominance for at least the next 3-4 years.

originally in thread titled LaCN vs GLADS

Re: SR/DEMK/NSG/FFLOP vs RL/RB/GLD/NWO

Posted: Wed Jul 24, 2019 9:28 pm
by bloodpirate
a question for everyone. maybe even a suggestion for other eras .. how does anyone know when a war is won or lost?

maybe in the future eras .. have some guideline as to when a war is won or lost and who the definitive winner is. right now, people can war for 4 months straight and never surrender, so there is no winner or looser. makes for a boring game. if after 3 weeks , lets say, there is a winner, people can gear up for another war. battle someone else, win or loose, and gear up for the next one. might get a few good wars in every era instead of one long boring one.

Re: SR/DEMK/NSG/FFLOP vs RL/RB/GLD/NWO

Posted: Wed Jul 24, 2019 9:31 pm
by brandonito
Good luck getting people to agree that they've lost a war :P.

Re: SR/DEMK/NSG/FFLOP vs RL/RB/GLD/NWO

Posted: Wed Jul 24, 2019 9:48 pm
by bravo
XXX None 2 minutes ago
❤️❤️❤️❤️❤️❤️❤️❤️👍❤️❤️❤️❤️👍👍👍👍 feel the sweet revenge love, 4 days and u are gone 😘

Bless em.

A few Raids just from logs +1 bonus although he likely ghosted me. <3

Total by You Last 24 Hours
Number Gold Stolen Enemy Losses Your Loses
Attacks 9 389,201,115 445 5
Raids 209 17,923,558 6,542 391
Total 218 407,124,673 6,987 396

Re: SR/DEMK/NSG/FFLOP vs RL/RB/GLD/NWO

Posted: Thu Jul 25, 2019 3:52 am
by bloodpirate
brandonito wrote: 4 years ago Good luck getting people to agree that they've lost a war :P.
that's the point of the question. even though you won't admit it, there must be a "number" when a person/alliance/chain has lost and another "number" when a person/alliance/chain has won. eg: team a has lost 33% power and team b has gained 10% power during a war. i would think team a lost and team b won. they don't have to admit it, but numbers show they won/lost.
or
during a three week war, team a power went down 22 percent and team b power went down 33 percent. team a won. war is over, move on.

game mechanics make it so they can't "war" each other for 2 weeks.

just a thought. numbers are random and can be set by admins or leaders day one of the "war" .. hopefully making wars more fun and less a boring chore

Re: SR/DEMK/NSG/FFLOP vs RL/RB/GLD/NWO

Posted: Thu Jul 25, 2019 10:19 am
by Aggie
That's a good post @bp
No war is boring, but a 6 week war is just as boring...

Re: SR/DEMK/NSG/FFLOP vs RL/RB/GLD/NWO

Posted: Thu Jul 25, 2019 11:54 am
by bravo
Aggie wrote: 4 years ago That's a good post @bp
No war is boring, but a 6 week war is just as boring...
lol
18 months of wars were pretty common as we all know and it was sometimes exciting too going through the list at breakfast and after work for months on end, that was proper chaos.
6 weeks is safe for big chain rankers indeed but where is the fun, I only got 3 weeks, 1 day, 19 hours, 43 minutes and 38 seconds with Turns: 5,999 of SR and fanboys approval?

Sissy's

Re: SR/DEMK/NSG/FFLOP/LaCN vs RL/RB/GLD/NWO

Posted: Thu Jul 25, 2019 1:27 pm
by Squishy
war threads have been merged to reflect the ongoing conflict and because frankly how many threads do we need for one conflict. posts from lacn vs glads thread have been marked with very small text.

Re: SR/DEMK/NSG/FFLOP/LaCN vs RL/RB/GLD/NWO

Posted: Thu Jul 25, 2019 1:39 pm
by bravo
Just warming up within the first 24hrs for SR and fanboys, I don't really know NSG and don't war FF/LOP and LaCN for political reasons and in mind the fear of war for my previous lovely peaceful ranking alliance TUE or something like that.

Raids 292 Enemy Losses 13,071 Your Loses 719

That was mainly as Human but was forced to change to Orc for better results.


Rank wise I'm a top 50 alliance.

Name Wrecking Crew
Members 1
Rank 45

Results!